HB0025
Digital & electronic pens
HYTANBIO OLED-Control Cartridge Pen
Electronic pen body with a cap, manual dose ring, OLED display and control buttons.
View specificationsDigital & electronic pens
HB0001One representative exterior design with separately documented specification, color and packaging configurations.
Product overview
Technical data
| Format | Reusable cartridge pen |
|---|---|
| Cartridge volume | 3 mL |
| Mechanical dose range | 1–60 units |
| Dose-setting increment | 1 unit |
| Memory display | Last dose amount and elapsed time |
| Data transfer design | NFC |
| Design history period | Past 3 months |
| Body material | To be confirmed |
|---|---|
| Overall dimensions | To be confirmed |
| Net weight | To be confirmed |
| Needle connection interface | To be confirmed |
| Power source and battery service | To be confirmed |
| Format | Manual reusable cartridge pen |
|---|---|
| Cartridge volume | 3 mL |
| Mechanical dose range | 1–60 units |
| Dose-setting increment | 1 unit |
| Memory display | Last injected dose and elapsed time |
| Design memory period | Within the last 12 hours |
| Display segment interval | 1 hour per segment |
| Body material | To be confirmed |
|---|---|
| Overall dimensions | To be confirmed |
| Net weight | To be confirmed |
| Needle connection interface | To be confirmed |
| Power source and battery service | To be confirmed |
Digital & electronic pens
Electronic pen body with a cap, manual dose ring, OLED display and control buttons.
View specificationsNo products match your search. Try another model or reset the filters.